23.03.2025 | Eibar - Huesca | 1 | 1.85 | WIN |
| Dep. La Coruna - Cartagena | Over 2.5 goals | 1.83 | WIN |
| V Varen Nagasaki - Blaublitz | Over 2.5 goals | 1.88 | WIN |
| Belgium - Ukraine | Over 2.5 goals | 1.72 | WIN |
| Hungary - Turkey | Over 2.5 goals | 1.93 | WIN |
| Ireland - Bulgaria | Goal/Goal-Yes | 2.25 | WIN |
| | Combo | 47.54 | WIN |
22.03.2025 | Loughgall - Ballymena United | Goal/Goal-Yes | 1.80 | WIN |
| Granada - R. Oviedo | Granada AH -0.5 | 2.30 | WIN |
| Venlo - Eindhoven | 1 DNB | 1.66 | DRAW |
| Cliftonville - Carrick Rangers | 1 | 1.66 | WIN |
| Northampton - Blackpool | Blackpool AH -0.5 | 2.30 | WIN |
| Glenavon - Larne | Larne AH -0.5 | 2.15 | WIN |
| | Combo | 33.98 | WIN |
21.03.2025 | UCD - Treaty United | Goal/Goal-Yes | 1.83 | LOSS |
| Romania - Bosnia and Herzegovina | Romania AH -0.5 | 1.80 | LOSS |
| Malta - Finland | Over 2.5 goals | 2.10 | LOSS |
| Cobh Ramblers - Athlone | Goal/Goal-Yes | 1.91 | LOSS |
| Andorra - Latvia | Latvia AH -0.5 | 1.91 | WIN |
| Finn Harps - Bray | Goal/Goal-Yes | 2.00 | LOSS |
| | Combo | 50.47 | LOSS |
20.03.2025 | Armenia - Georgia | Georgia AH -0.5 | 2.05 | WIN |
| Iraq - Kuwait | Over 2.5 goals | 1.93 | WIN |
| Australia - Indonesia | Over 2.5 goals | 1.83 | WIN |
| Kosovo - Iceland | 1 | 2.20 | WIN |
| Ukraine - Belgium | Goal/Goal-Yes | 1.80 | WIN |
| Netherlands - Spain | 2 DNB | 1.66 | DRAW |
| | Combo | 28.67 | WIN |
16.03.2025 | Spartak Varna - Septemvri | Spartak Varna AH -0.5 | 1.85 | WIN |
| Groningen - Sittard | 1 | 1.95 | WIN |
| Basel - Young Boys | 2 DNB | 2.20 | WIN |
| Sevilla - Ath Bilbao | 1 DNB | 2.00 | LOSS |
| Fulham - Tottenham | Fulham AH -0.5 | 1.95 | WIN |
| Lyngby - Nordsjælland | Over 2.5 goals | 1.72 | LOSS |
| | Combo | 53.24 | LOSS |
15.03.2025 | Villarreal - Real M | 2 | 2.15 | WIN |
| Cittadella - Sassuolo | Sassuolo AH -0.5 | 1.85 | WIN |
| Valladolid - Celta | 2 | 1.66 | WIN |
| Mainz - Freiburg | Over 2.5 goals | 2.10 | WIN |
| RB Leipzig - Dortmund | 1 | 2.38 | WIN |
| Zurich - Luzern | Over 2.5 goals | 1.70 | WIN |
| | Combo | 56.10 | WIN |
14.03.2025 | Dordrecht - Venlo | 1 | 1.72 | WIN |
| Telstar - Roda | X2 DC | 1.80 | LOSS |
| Bregenz - Amstetten | Over 2.5 goals | 1.70 | WIN |
| Slavia - Beroe | 1 | 1.95 | WIN |
| Kolding - Hobro | Over 2.5 goals | 2.03 | LOSS |
| Athlone Town - UCD Dublin | Over 2.5 goals | 2.20 | WIN |
| | Combo | 45.84 | LOSS |
13.03.2025 | Rangers - Fenerbahce | Fenerbahce AH -0.5 | 2.50 | WIN |
| Lyon - FCSB | Over 2.5 goals | 1.72 | WIN |
| Ath Bilbao - Roma | Goal/Goal-Yes | 1.91 | WIN |
| Olympiakos - Bodo/Glimt | Over 2.5 goals | 1.80 | WIN |
| Man Utd - Real Sociedad | 1 | 1.85 | WIN |
| Djurgardens - Paphos | Over 2.5 goals | 1.90 | WIN |
| | Combo | 51.96 | WIN |
12.03.2025 | Portsmouth - Plymouth | Over 2.5 goals | 1.93 | WIN |
| Mannheim - Sandhausen | Goal/Goal-Yes | 1.66 | WIN |
| Hansa - Aue | Hansa AH -0.5 | 1.95 | WIN |
| Arsenal - PSV | 1 1st Half | 1.91 | WIN |
| Lille - Dortmund | Over 2.5 goals | 1.95 | WIN |
| Aston Villa - Brugge | Aston Villa AH -1.0 | 2.07 | WIN |
| | Combo | 48.17 | WIN |
11.03.2025 | Sheffield Utd - Bristol City | Sheffield Utd AH -0.5 | 1.95 | LOSS |
| Reading - Wrexham | Wrexham AH -0.5 | 2.10 | LOSS |
| Unterhaching - Verl | 2 | 2.00 | WIN |
| Derby - Coventry | Coventry AH -0.5 | 2.20 | LOSS |
| Crawley Town - Charlton | 2 | 1.76 | WIN |
| Liverpool - PSG | 1 DNB | 1.66 | LOSS |
| | Combo | 52.64 | LOSS |
09.03.2025 | Sion - Lugano | Over 2.5 goals | 2.05 | WIN |
| Cercle Brugge - Brugge | Over 2.5 goals | 1.87 | WIN |
| St. Gilloise - St. Liege | Over 2.5 goals | 1.66 | WIN |
| Eyupspor - Konyaspor | Eyupspor AH -0.5 | 2.10 | WIN |
| A. Vienna - A. Klagenfurt | 1 1st Half | 2.05 | WIN |
| Twente - Almere City | 1 1st Half | 1.69 | WIN |
| | Combo | 46.30 | WIN |
08.03.2025 | St. Gallen - Grasshoppers | St. Gallen AH -0.5 | 1.86 | WIN |
| Brentford - Aston Villa | 2 DNB | 2.10 | WIN |
| Young Boys - Lausanne | Over 2.5 goals | 1.66 | WIN |
| Celta - Leganes | Over 2.5 goals | 2.00 | WIN |
| Valencia - Valladolid | Over 2.5 goals | 2.05 | WIN |
| Hobro - Horsens | Horsens AH -0.5 | 1.96 | WIN |
| | Combo | 52.11 | WIN |
07.03.2025 | Sripfing - Lafnitz | X2 DC | 1.80 | WIN |
| Guingamp - Clermont | Over 2.5 goals | 2.05 | WIN |
| Stade Nyonnais - Etoile Carouge | Etoile Carouge AH -0.5 | 1.90 | WIN |
| Helmond - Maastricht | Helmond AH -0.5 | 2.05 | WIN |
| St. Polten - Kapfenberg | 1 | 1.72 | WIN |
| Graaafschap - Excelsior | Graaafschap AH -0.5 | 2.20 | WIN |
| | Combo | 54.39 | WIN |
06.03.2025 | Bodo/Glimt - Olympiakos | 1 | 2.10 | WIN |
| Fenerbahce - Rangers | X2 DC | 2.20 | WIN |
| Panathinaikos - Fiorentina | Goal/Goal-Yes | 1.77 | WIN |
| FCSB - Lyon | Lyon AH -0.5 | 1.82 | WIN |
| Betis - Guimaraes | Over 2.5 goals | 1.92 | WIN |
| Jagiellonia - Cercle Brugge | Over 2.5 goals | 1.66 | WIN |
| | Combo | 47.43 | WIN |
04.03.2025 | Cardiff - Burnley | 2 | 1.87 | WIN |
| Brugge - Aston Villa | 1 DNB | 2.10 | LOSS |
| PSV - Arsenal | Arsenal AH -0.5 | 1.92 | WIN |
| Real M - Atl M | Over 2.5 goals | 1.91 | WIN |
| Charlton - Barnsley | 1 | 1.76 | WIN |
| Wycombe - Burton | Over 2.5 goals | 2.05 | LOSS |
| | Combo | 51.96 | LOSS |
03.03.2025 | Waterford - Cork City | Over 2.5 goals | 2.15 | WIN |
| Gaziantep - Eyupspor | Over 2.5 goals | 1.87 | WIN |
| Sligo - Shamrock | Over 2.5 goals | 1.87 | WIN |
| Goztepe - Samsunspor | Over 2.5 goals | 2.15 | WIN |
| Bohemians - Drogheda | 1 | 1.82 | LOSS |
| Juventus - Verona | 1 1st Half | 1.77 | LOSS |
| | Combo | 52.07 | LOSS |
02.03.2025 | Salzburg - Sturm Graz | Over 2.5 goals | 1.75 | WIN |
| BW Linz - Tirol | Goal/Goal-Yes | 2.00 | WIN |
| Paderborn - Hamburger | Paderborn AH 0.0 | 1.90 | WIN |
| Almere City - Ajax | 2 1st Half | 1.91 | WIN |
| Midtjylland - Nordsjaelland | 1 | 2.00 | WIN |
| Sonderjyske - Silkeborg | Silkeborg AH -0.5 | 2.15 | WIN |
| | Combo | 54.62 | WIN |
01.03.2025 | Heidenheim - M'Gladbach | 2 | 2.25 | WIN |
| Lausanne Sport - Servette | 2 DNB | 2.25 | WIN |
| St. Truiden - Kortrijk | 1 | 1.75 | WIN |
| Girona - Celta | Goal/Goal-Yes | 1.70 | WIN |
| Lens - Le Havre | Over 2.5 goals | 1.66 | WIN |
| Kapfenberg - Sturm Graz II | 1 DNB | 1.83 | DRAW |
| | Combo | 25.00 | WIN |
28.02.2025 | Koge - Esbjerg | Over 2.5 goals | 1.70 | LOSS |
| Beveren - Waregem | Over 2.5 goals | 1.88 | WIN |
| Shelbourne - Shamrock | Goal/Goal-Yes | 2.20 | WIN |
| Stuttgart - Bayern M | Bayern M AH -1.0 | 2.08 | WIN |
| Lafnitz - Admira Wacker | Over 2.5 goals | 1.75 | LOSS |
| Dordrecht - Emmen | Dordrecht AH 0.0 | 1.83 | WIN |
| | Combo | 46.84 | LOSS |
26.02.2025 | Kashima Antlers - Albirex Niigata | Goal/Goal-Yes | 1.95 | WIN |
| Alborg - Nordsjaelland | Nordsjaelland AH -0.5 | 1.91 | WIN |
| Shonan Bellmare - Urawa | Over 2.5 goals | 1.98 | WIN |
| Nottingham - Arsenal | 1X DC | 1.80 | WIN |
| Tottenham - Man City | 2 | 2.00 | WIN |
| Cherno more - Levski | 1 DNB | 2.25 | WIN |
| | Combo | 59.73 | WIN |
25.02.2025 | Barcelona - Atl Madrid | X2 DC | 2.10 | WIN |
| Crystal Palace - Aston Villa | Over 2.5 goals | 1.91 | WIN |
| Stoke City - Middlesbrough | Over 2.5 goals | 1.85 | WIN |
| Voitsberg - Bregenz | Goal/Goal-Yes | 1.66 | WIN |
| Cardiff - Hull City | Cardiff AH 0.0 | 1.83 | WIN |
| Brighton - Bournemouth | Brighton AH -0.5 | 2.05 | WIN |
| | Combo | 46.21 | WIN |
24.02.2025 | Viborg - Silkeborg | X2 DC | 1.66 | WIN |
| Jong PSV - Dordrecht | Over 2.5 goals | 2.03 | WIN |
| Helmond - Emmen | Over 2.5 goals | 1.70 | WIN |
| Sheffield Utd - Leeds | 2 | 1.90 | WIN |
| Porto - Guimaraes | Porto AH -1.0 | 2.25 | LOSS |
| Jong Ajax - Cambuur | Cambuur AH -0.5 | 1.85 | LOSS |
| | Combo | 45.31 | LOSS |
23.02.2025 | St. Johnstone - Hearts | 2 | 2.10 | WIN |
| Maastricht - Den Haag | 2 | 2.20 | WIN |
| Cagliari - Juventus | 2 | 1.95 | WIN |
| Empoli - Atalanta | Atalanta AH -1.0 | 1.93 | WIN |
| Ath Bilbao - Valladolid | Over 2.5 goals | 1.66 | WIN |
| St.Johnstone - Hearts | Over 2.5 goals | 1.93 | WIN |
| | Combo | 55.71 | WIN |
22.02.2025 | Karlsruher - Magdeburg | Karlsruher AH 0.0 | 2.10 | WIN |
| Valencia - Atl Madrid | Atl Madrid AH -0.5 | 1.91 | WIN |
| Zurich - Yverdon | Over 2.5 goals | 1.75 | WIN |
| Mainz - St. Pauli | 1 | 1.80 | WIN |
| Botev - CSKA | Over 2.5 goals | 2.35 | WIN |
| A. Vienna - Salzburg | 2 DNB | 1.77 | WIN |
| | Combo | 52.55 | WIN |
21.02.2025 | Freiburg - Werder | X2 DC | 1.66 | LOSS |
| Derry City - Bohemians | Goal/Goal-Yes | 1.95 | LOSS |
| RWDM - Franc Borains | Over 2.5 goals | 1.90 | LOSS |
| Munich 1860 - Arminia Bielefeld | Arminia Bielefeld AH -0.5 | 2.20 | WIN |
| Rennes - Reims | 1 | 1.80 | WIN |
| Eyupspor - Besiktas | Besiktas AH -0.5 | 2.05 | WIN |
| | Combo | 49.93 | LOSS |
20.02.2025 | Plzen - Ferencvaros | Over 2.5 goals | 1.98 | WIN |
| FCSB - PAOK | FCSB AH 0.0 | 2.00 | WIN |
| Anderlecht - Fenerbahce | Fenerbahce AH 0.0 | 1.82 | DRAW |
| Bodo/Glimt - Twente | Bodo/Glimt AH -0.5 | 1.95 | WIN |
| Real Sociedad - Midtjylland | Over 2.5 goals | 1.99 | WIN |
| Roma - Porto | 1 | 1.72 | WIN |
| | Combo | 26.43 | WIN |
16.02.2025 | Nurnberg - Ulm | 1 | 1.75 | WIN |
| Juventus - Inter | 2 | 2.25 | LOSS |
| Espanyol - Ath Bilbao | Goal/Goal-Yes | 2.10 | WIN |
| Grasshoppers - Servette | Over 2.5 goals | 1.75 | WIN |
| Charleroi - Anderlecht | Over 2.5 goals | 1.95 | LOSS |
| Valladolid - Sevilla | Sevilla AH -0.5 | 1.95 | WIN |
| | Combo | 55.02 | LOSS |
15.02.2025 | Antwerp - Kortrijk | 1 | 1.66 | WIN |
| Dusseldorf - Hertha | 1 | 2.15 | WIN |
| Fulham - Nottingham | Fulham AH -0.5 | 2.15 | WIN |
| Kaiserslautern - Hannover | 1 DNB | 1.91 | DRAW |
| Marseille - St. Etienne | 1 1st Half | 1.72 | WIN |
| Wolfsberger - Sturm Graz | 1 DNB | 2.15 | WIN |
| | Combo | 28.38 | WIN |
14.02.2025 | Cork City - Galway United | 1X DC | 1.80 | WIN |
| St. Liege - Genk | Goal/Goal-Yes | 1.80 | WIN |
| Maastricht - Eindhoven FC | Maastricht AH -0.5 | 2.15 | WIN |
| Brest - Auxerre | Goal/Goal-Yes | 1.70 | WIN |
| Bologna - Torino | Goal/Goal-Yes | 2.05 | WIN |
| Dordrecht - Roda | 1 | 2.30 | WIN |
| | Combo | 55.84 | WIN |
13.02.2025 | TSC - Jagiellonia | Jagiellonia AH -0.5 | 2.05 | WIN |
| St. Gilloise - Ajax | 2 DNB | 2.15 | WIN |
| AZ Alkmaar - Galatasaray | 2 DNB | 1.95 | LOSS |
| Gent - Betis | Betis AH -0.5 | 1.95 | WIN |
| Midtjylland - Real Sociedad | Real Sociedad AH -0.5 | 2.00 | WIN |
| Fenerbahce - Anderlecht | Over 2.5 goals | 1.66 | WIN |
| | Combo | 55.64 | LOSS |
12.02.2025 | Sheffield Utd - Middlesbrough | Goal/Goal-Yes | 1.66 | WIN |
| Burnley - Hull City | Burnley AH -1.0 | 2.30 | WIN |
| Monaco - Benfica | Benfica AH 0.0 | 2.20 | WIN |
| Brugge - Atalanta | 1X DC | 1.70 | WIN |
| Sunderland - Luton | Sunderland AH -1.0 | 2.20 | WIN |
| Feyenoord - Milan | 1X DC | 1.66 | WIN |
| | Combo | 52.15 | WIN |
11.02.2025 | Reading - Shrewsbury | Goal/Goal-Yes | 1.75 | WIN |
| Sporting - Dortmund | Dortmund AH 0.0 | 2.20 | WIN |
| Coventry - QPR | 1 | 1.83 | WIN |
| Juventus - PSV | Juventus AH -0.5 | 1.90 | WIN |
| Portsmouth - Cardiff | 1 | 2.20 | WIN |
| Charlton - Peterborough | 1 | 1.66 | WIN |
| | Combo | 48.89 | WIN |
10.02.2025 | Jong Ajax - Excelsior | 2 | 1.66 | LOSS |
| Beroe - Krumovgrad | X 1st Half | 1.95 | WIN |
| R. Oviedo - Eldense | 1 | 1.70 | LOSS |
| Vitesse - Emmen | 2 | 2.30 | LOSS |
| Atromitos - Kallithea | Atromitos AH -0.5 | 1.85 | LOSS |
| Jong PSV - Cambuur | Over 1.5 HT | 2.00 | WIN |
| | Combo | 46.83 | LOSS |
09.02.2025 | Kortrijk - St. Gilloise | 2 1st Half | 2.05 | WIN |
| Cagliari - Parma | Cagliari AH -0.5 | 1.85 | WIN |
| Seraing - Beveren | 2 | 2.05 | WIN |
| Sittard - Ajax | Ajax AH -1.0 | 1.87 | WIN |
| Lecce - Bologna | 1X DC | 1.91 | WIN |
| Eupen - Lierse S.K. | X2 DC | 1.77 | WIN |
| | Combo | 49.15 | WIN |
08.02.2025 | Lorient - Amiens | Over 2.5 goals | 1.83 | WIN |
| Cottbus - Wehen | 1 | 1.85 | WIN |
| Sunderland - Watford | X 1st Half | 2.30 | WIN |
| OFI Crete - PAOK | Over 2.5 goals | 1.66 | WIN |
| Sivasspor - Besiktas | 2 | 1.95 | WIN |
| Dender - St. Truiden | Over 2.5 goals | 1.88 | WIN |
| | Combo | 47.39 | WIN |
07.02.2025 | Sturm Graz - A. Vienna | X2 DC | 1.91 | WIN |
| Grenoble - Red Star | Grenoble AH -0.5 | 2.15 | LOSS |
| Perth Glory - Central Coast Mariners | Central Coast Mariners AH -0.5 | 2.15 | LOSS |
| Nantes - Brest | Goal/Goal-Yes | 1.91 | LOSS |
| Mechelen - Gent | Mechelen AH 0.0 | 1.80 | DRAW |
| Porto - Sporting | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 51.60 | LOSS |
03.02.2025 | Rio Ave - Porto | Over 2.5 goals | 1.72 | WIN |
| Girona - Las Palmas | Over 2.5 goals | 1.72 | WIN |
| Cagliari - Lazio | Over 2.5 goals | 1.90 | WIN |
| Levante - Racing De Ferrol | X2 DC | 2.50 | WIN |
| Jong AZ - Venlo | 1 | 2.00 | WIN |
| Jong Utrecht - Jong Ajax | 1X DC | 1.66 | DRAW |
| | Combo | 28.10 | WIN |
02.02.2025 | Marseille - Lyon | Marseille AH -0.5 | 2.00 | WIN |
| Yverdon - Winterthur | Over 2.5 goals | 1.83 | WIN |
| Luzern - St. Gallen | 1 | 2.20 | WIN |
| Betis - Ath Bilbao | Goal/Goal-Yes | 1.95 | WIN |
| Reims - Nantes | X2 DC | 1.66 | WIN |
| Valencia - Celta | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 50.83 | WIN |
01.02.2025 | Cercle Brugge - Standard Liege | Over 2.5 goals | 2.05 | LOSS |
| Mannheim - Verl | Goal/Goal-Yes | 1.66 | WIN |
| Schalke - Magdeburg | Over 1.5 HT | 2.38 | WIN |
| Lugano - Sion | Lugano AH -0.5 | 1.85 | WIN |
| Watford - Norwich | Over 2.5 goals | 1.88 | LOSS |
| Bologna - Como | Bologna AH -0.5 | 1.80 | WIN |
| | Combo | 50.70 | LOSS |
31.01.2025 | Cambuur - Telstar | Over 2.5 goals | 1.66 | WIN |
| Werder - Mainz | 1 DNB | 1.82 | WIN |
| Blackburn - Preston | Over 2.5 goals | 2.20 | WIN |
| Dordrecht - Graafschap | Dordrecht AH 0.0 | 2.03 | DRAW |
| Lech Poznan - Widzew Lodz | Goal/Goal-Yes | 1.80 | WIN |
| Konyaspor - Bodrumspor | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 22.85 | WIN |
30.01.2025 | Dyn Kyiv - RFS | 1 | 1.80 | WIN |
| Ferencvaros - AZ Alkmaar | Goal/Goal-Yes | 1.80 | WIN |
| Rangers - St. Gilloise | Rangers AH -0.5 | 2.10 | WIN |
| Ath Bilbao - Plzen | Over 2.5 goals | 2.20 | WIN |
| Roma - Eintracht | 1 | 1.70 | WIN |
| Nice - Bodo/Glimt | 1 DNB | 1.87 | DRAW |
| | Combo | 25.45 | WIN |
29.01.2025 | Dortmund - Shakhtar | Over 1.5 HT | 2.05 | WIN |
| Western United - Central Coast Mariners | 1 | 1.80 | LOSS |
| Juventus - Benfica | Juventus AH -0.5 | 2.25 | LOSS |
| Girona - Arsenal | Arsenal AH -1.0 | 2.05 | DRAW |
| Inter - Monaco | Over 2.5 goals | 1.66 | WIN |
| Young Boys - Crvena zvezda | 1 DNB | 1.92 | LOSS |
| | Combo | 54.25 | LOSS |
26.01.2025 | Hoffenheim - Eintracht Frankfurt | Over 2.5 goals | 1.66 | WIN |
| Sittard - Zwolle | Over 2.5 goals | 1.98 | WIN |
| Leuven - Gent | 2 DNB | 2.03 | DRAW |
| St. Liege - Dender | St. Liege AH -0.5 | 2.20 | WIN |
| Anderlecht - Mechelen | 1 | 1.85 | WIN |
| Beerschot - St. Gilloise | St. Gilloise AH -1.0 | 1.88 | WIN |
| | Combo | 25.15 | WIN |
25.01.2025 | Liverpool - Ipswich | Over 1.5 HT | 1.83 | WIN |
| Preston - Middlesbrough | Goal/Goal-Yes | 1.83 | WIN |
| Groningen - Heerenveen | Groningen AH -0.5 | 2.15 | WIN |
| Man City - Chelsea | Man City AH -0.5 | 2.00 | WIN |
| Augsburg - Heidenheim | Over 2.5 goals | 1.91 | WIN |
| RB Leipzig - Bayer L | 1X DC | 1.91 | WIN |
| | Combo | 52.53 | WIN |
24.01.2025 | Greuther Furth - Kaiserslautern | Greuther Furth AH 0.0 | 1.83 | LOSS |
| St. Truiden - Antwerp | 2 | 2.37 | LOSS |
| Stade Nynnais - Aarau | 1X DC | 2.10 | LOSS |
| Etoile Carouge - Vaduz | Goal/Goal-Yes | 1.66 | WIN |
| Elche - Eibar | 1 | 1.85 | WIN |
| Wolfsburg - Holstein Kiel | 1 1st Half | 1.91 | LOSS |
| | Combo | 53.42 | LOSS |
23.01.2025 | AZ Alkmaar - Roma | 1X DC | 1.66 | WIN |
| Malmo - Twente | 2 DNB | 1.85 | WIN |
| Lazio - Real Sociedad | Over 2.5 goals | 2.30 | WIN |
| Qarabaq - FCSB | Goal/Goal-Yes | 1.66 | WIN |
| Porto - Olympiacos | Under 2.5 goals | 1.96 | WIN |
| Eintracht - Ferencvaros | Eintracht AH -1.0 | 1.98 | WIN |
| | Combo | 45.50 | WIN |
22.01.2025 | Shakhtar - Brest | 2 DNB | 1.91 | LOSS |
| Leeds - Norwich | Over 2.5 goals | 1.72 | LOSS |
| PSG - Man City | PSG AH -0.5 | 2.35 | WIN |
| RB Leipzig - Sporting | 2 | 2.30 | LOSS |
| Besiktas - Ath Bilbao | Goal/Goal-Yes | 1.70 | WIN |
| Portsmouth - Stoke City | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 51.92 | LOSS |
21.01.2025 | Slovan - Stuttgart | 2 1st Half | 1.66 | WIN |
| Bolton - Charlton | X2 DC | 1.66 | WIN |
| Swansea - Sheffield Utd | 2 DNB | 1.91 | WIN |
| Hull City - QPR | Goal/Goal-Yes | 1.83 | WIN |
| Crvena Zvezda - PSV | Over 1.5 HT | 2.20 | WIN |
| Derby - Sunderland | 2 | 2.15 | WIN |
| | Combo | 45.56 | WIN |
20.01.2025 | Villarreal - Mallorca | 1 | 1.75 | WIN |
| Mirandes - Malaga | 1 | 2.10 | WIN |
| Farul Constanta - UTA Arad | Goal/Goal-Yes | 1.80 | WIN |
| Como - Udinese | Over 2.5 goals | 2.00 | WIN |
| Jong Ajax - Jong PSV | 1 | 1.72 | WIN |
| AEK Larnaca - APOEL | AEK Larnaca AH -0.5 | 2.35 | WIN |
| | Combo | 53.48 | WIN |
19.01.2025 | St. Truiden - St. Liege | Over 2.5 goals | 2.03 | WIN |
| Verona - Lazio | 2 | 1.75 | WIN |
| Breda - Twente | 2 | 1.72 | LOSS |
| Man Utd - Brighton | 1 | 2.00 | LOSS |
| Nijmegen - Sittard | X2 DC | 1.95 | LOSS |
| Lausanne - Luzern | X2 DC | 1.91 | WIN |
| | Combo | 45.52 | LOSS |
18.01.2025 | Bayern M - Wolfsburg | Over 1.5 HT | 1.95 | WIN |
| Basaksehir - Rizespor | Basaksehir AH -0.5 | 2.15 | WIN |
| Stuttgart - Freiburg | 1 | 1.70 | WIN |
| West Ham - Crystal Palace | 2 DNB | 2.00 | WIN |
| Willem II - Feyenoord | 2 1st Half | 1.91 | WIN |
| G.A. Eagles - Groningen | G.A. Eagles AH -1.0 | 2.05 | DRAW |
| | Combo | 27.23 | WIN |
17.01.2025 | Espanyol - Valladolid | Espanyol AH -0.5 | 1.85 | WIN |
| Dusseldorf - Darmstadt | 1 DNB | 1.80 | DRAW |
| Roma - Genoa | Over 2.5 goals | 2.01 | WIN |
| Sampdoria - Cesena | Over 2.5 goals | 2.15 | WIN |
| Eintracht - Dortmund | Eintracht AH 0.0 | 1.84 | WIN |
| Western United - Newcastle Jets | Western United AH -0.5 | 1.80 | WIN |
| | Combo | 26.48 | WIN |
15.01.2025 | Inter - Bologna | Over 2.5 goals | 1.72 | WIN |
| Wellington Phoenix - Sydney FC | 1X DC | 1.91 | WIN |
| G.A. Eagles - Twente | G.A. Eagles AH 0.0 | 2.08 | WIN |
| Leicester - Crystal Palace | 2 | 1.91 | WIN |
| Everton - Aston Villa | 2 | 2.35 | WIN |
| Rangers - Aberdeen | 1 1st Half | 1.66 | WIN |
| | Combo | 50.91 | WIN |
14.01.2025 | Plymouth - Oxford Utd | 2 DNB | 2.00 | DRAW |
| Bastia - Nice | Nice AH -0.5 | 1.83 | WIN |
| Como - Milan | Milan AH -0.5 | 1.91 | WIN |
| Marseille - Lille | Goal/Goal-Yes | 1.72 | WIN |
| Dunfermline - Ayr United | Ayr United AH -0.5 | 2.40 | WIN |
| Atalanta - Juventus | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 25.97 | WIN |
13.01.2025 | Real Soc - Villarreal | X 1st Half | 2.20 | WIN |
| Konyaspor - Fenerbahce | 2 1st Half | 2.00 | LOSS |
| Anorthosis - Ethnikos Achnas | Goal/Goal-Yes | 1.66 | WIN |
| Jong AZ Alkmaar - Jong Ajax | Jong AZ Alkmaar AH -0.5 | 2.25 | WIN |
| Monza - Fiorentina | 2 | 1.91 | LOSS |
| Pisa - Carrarese | 1 | 1.72 | WIN |
| | Combo | 53.99 | LOSS |
12.01.2025 | Le Havre - Lens | Lens AH -1.0 | 2.10 | DRAW |
| Venezia - Inter | 2 1st Half | 1.72 | WIN |
| Salernitana - Sassuolo | Sassuolo AH -0.5 | 1.85 | WIN |
| Breda - Heerenveen | 1 DNB | 1.66 | LOSS |
| Frosinone - Cremonese | Over 2.5 goals | 2.40 | WIN |
| Genoa - Parma | Genoa AH -0.5 | 1.90 | WIN |
| | Combo | 50.58 | LOSS |
11.01.2025 | Rennes - Marseille | Over 2.5 goals | 2.00 | WIN |
| Reims - Nice | Goal/Goal-Yes | 1.70 | WIN |
| Charleroi - St. Gilloise | Goal/Goal-Yes | 1.75 | WIN |
| Besiktas - Bodrumspor | 1 1st Half | 2.10 | WIN |
| Rotherham - Bolton | Over 2.5 goals | 2.00 | WIN |
| Mainz - Bochum | 1 1st Half | 2.05 | WIN |
| | Combo | 51.23 | WIN |
10.01.2025 | Den Bosch - Jong Utrecht | Over 2.5 goals | 1.66 | POSTP. |
| Hamilton - Patrick | Patrick AH -0.5 | 2.05 | WIN |
| Rayo Vallecano - Celta | Over 2.5 goals | 2.30 | WIN |
| St. Liege - Kortrijk | St. Liege AH -0.5 | 1.90 | WIN |
| Auxerre - Lille | 1X DC | 1.83 | WIN |
| De Graafschap - Den Haag | 2 DNB | 2.05 | POSTP. |
| | Combo | 55.79 | WIN |
05.01.2025 | Roma - Lazio | Under 2.5 goals | 1.84 | WIN |
| Monza - Cagliari | Goal/Goal-Yes | 1.75 | WIN |
| Marseille - Le Havre | Marseille AH -1.5 | 1.93 | WIN |
| Volos - AEK | Over 2.5 goals | 1.75 | WIN |
| Panathinaikos - PAOK | 1 | 2.20 | WIN |
| Celtic - St.Mirren | Over 1.5 HT | 1.98 | WIN |
| | Combo | 47.37 | WIN |
04.01.2025 | Swansea - West Bromwich | Goal/Goal-Yes | 1.80 | WIN |
| Partick - Dunfermline | Goal/Goal-Yes | 2.10 | WIN |
| Antalyaspor - Eyupspor | Over 2.5 goals | 1.83 | WIN |
| Samsunspor - Trabzonspor | Over 2.5 goals | 1.72 | WIN |
| St.Etienne - Reims | Over 2.5 goals | 1.87 | WIN |
| Wigan - Birmingham | Over 2.5 goals | 2.35 | WIN |
| | Combo | 52.29 | WIN |
03.01.2025 | Nice - Rennes | Goal/Goal-Yes | 1.70 | WIN |
| Alanyaspor - Konyaspor | 1 | 1.92 | WIN |
| Perth Glory - Western United | 2 | 1.85 | WIN |
| Melbourne City - Wellington Phoenix | Melbourne City AH -1.0 | 2.35 | WIN |
| Juventus - Milan | Goal/Goal-Yes | 1.95 | WIN |
| Valencia - Real M | Over 2.5 goals | 1.72 | WIN |
| | Combo | 47.59 | WIN |
02.01.2025 | Inter - Atalanta | Under 2.5 goals | 2.05 | WIN |
| AEL Limassol - Apollon | Apollon AH -0.5 | 2.00 | WIN |
| Hearts - Motherwell | 1 | 1.85 | WIN |
| Aberdeen - Ross County | Over 2.5 goals | 1.88 | WIN |
| St Johnstone - Hibernian | 1X DC | 1.80 | WIN |
